Electrician Price Malaysia 2026
Verified electrical pricing for KL & Selangor as of 2026. Chargeman-certified for DB box and high-capacity work.
Get a quote in 15 min
- forumMessage us on WhatsApp with a photo or short description
- request_quoteWe send a fixed-price quote within 15 minutes
- eventYou confirm. Technician arrives within the agreed window
- verifiedPhoto summary on completion + 1-year warranty on installs
Reply within 15 min · Mon–Sun 08:00–22:00
Call-out and diagnostics
Call-out: RM 80–120 KL central. RM 150 outlying. Waived if you proceed with the recommended repair.
Diagnostic only (fault tracing, no repair): RM 180–350 depending on complexity. Includes insulation resistance test, earth resistance test, circuit isolation.
Power points and switches
| Job | Labour | Parts typical | Total typical |
|---|---|---|---|
| Power point replacement | RM 30–50 | RM 35–80 (MK/Schneider) | RM 65–130 |
| Power point new install (surface) | RM 100–150 | RM 50–100 | RM 150–250 |
| Power point new install (concealed) | RM 180–350 | RM 50–100 | RM 250–500 |
| USB-integrated power point | RM 30–50 | RM 80–180 | RM 110–230 |
| Light switch replacement | RM 30–50 | RM 25–80 | RM 55–130 |
| Smart switch install (Aqara/Tuya) | RM 50 | RM 80–250 | RM 130–300 |
| Dimmer switch (LED-compatible) | RM 50 | RM 60–150 | RM 110–200 |
Lighting and fans
| Job | Total typical (RM) |
|---|---|
| Ceiling fan install (existing point) | 180–320 |
| Ceiling fan install (new point) | 280–500 |
| LED downlight install (per piece, plasterboard ceiling) | 80–150 |
| LED downlight install (per piece, concrete ceiling) | 110–210 |
| Chandelier install (≤15kg) | 350–600 |
| Chandelier install (15kg+, reinforcement) | 600–1,200 |
| LED strip lighting (per run incl. controller) | 200–500 |
| Linear / track lighting (per run) | 250–600 |
DB box and ELCB
| Job | Total typical (RM) |
|---|---|
| ELCB tripping diagnostics | 180–350 |
| DB box service / safety inspection | 250–450 |
| MCB replacement (per circuit) | 80–180 |
| ELCB replacement | 250–500 |
| DB box full upgrade (consumer unit replace) | 1,500–4,500 |
| Sub-DB install | 1,200–3,500 |
| Single-phase to three-phase upgrade | 4,500–9,000 |
| Earth and bonding remediation | 350–1,200 |
Single-to-three phase requires TNB application and approval — typically 3–8 weeks lead time before physical work.
Wiring and re-wiring
| Job | Price (RM) |
|---|---|
| Concealed wiring re-route | 35–80/m |
| Partial circuit re-wire (single circuit) | 250–800 |
| Small apartment full re-wire | 4,500–8,500 |
| Mid-size condo full re-wire | 8,500–15,000 |
| Landed home full re-wire | 12,000–28,000+ |
Full re-wire pricing scales with property size and finish complexity. Site visit required for quote.
Smart home / EV
| Job | Price (RM) |
|---|---|
| Smart switch panel install (per panel) | 130–300 |
| Whole-home smart-ready wiring (during reno) | Quoted on site |
| EV charger install (Type 2, 7kW) | 1,800–3,500 |
| EV charger install (Type 2, 22kW three-phase) | 3,500–6,500 |
EV charger pricing assumes existing DB capacity. If three-phase upgrade required, add accordingly.
Compliance and certification
All electrical work conforms to:
- Suruhanjaya Tenaga (ST) Electricity Supply Act 1990 + Electricity Regulations 1994
- MS IEC 60364 wiring standards
- TNB connection rules for capacity and metering
Chargeman certification carried for work requiring it. We don't take on work that requires registered electrical contractor certification beyond our scope — we'd refer you to a proper contractor.
Discounts
- AMC clients: Bronze 10%, Silver 20%, Gold 30% off standard labour (Gold includes first 4 hours/year free)
- Multi-job same visit: 2nd job −10%, 3rd+ −15%
- Senior citizen / OKU: 10% off labour, proof required
Frequently asked questions
Yes, within stated ranges. We quote fixed numbers from photos on WhatsApp for most small jobs. For DB box and larger work, we attend, assess, and quote on the spot — call-out waived if you proceed.
Photo + 2-line description on WhatsApp gets a fixed quote for most jobs.
Get a fixed quote
We answer WhatsApp within 15 minutes during operating hours (Mon–Sun, 08:00–22:00).